Lender Warm-Channel Map
Generated: 2026-04-22 Purpose: Each lender below finances multiple Haven target operators. Approaching the lender with a multi-deal pipeline is more compelling than a single introduction.
Newtek Bank, National Association
Targets: 3 operators | Combined SBA Exposure: $12,051,600
| # | Operator | Owner | Vertical | SBA Exp | Fit |
|---|---|---|---|---|---|
| 1 | CG Model Tek LLC | Chris Athaide | Light Industrial | $5,050,000 | 9/10 |
| 12 | KB INTERNATIONAL LLC | Kenneth Goodhue | Unclassified | $5,472,000 | 5/10 |
| 33 | Fox Plaza Tire and Auto Service LLC | Ed Starr | Automotive | $1,529,600 | 3/10 |
Approach: "We're working with several of your SBA borrowers who are approaching the $5M ceiling. Haven provides sale-leaseback and build-to-suit financing that complements your SBA lending. We'd like to discuss referral opportunities."
Live Oak Banking Company
Targets: 3 operators | Combined SBA Exposure: $14,982,000
| # | Operator | Owner | Vertical | SBA Exp | Fit |
|---|---|---|---|---|---|
| 26 | THE EYE VETS LLC | Dr. Ben Bergstrom | Veterinary | $8,290,000 | 8/10 |
| 29 | ASSURED ENDODONTICS PLLC | Dr. Michael James | Dental | $3,600,000 | 5/10 |
| 11 | BROWNSVILLE PIZZA LLC | Unknown (Collierville resident) | QSR/Restaurant | $3,092,000 | 4/10 |
Approach: "We're working with several of your SBA borrowers who are approaching the $5M ceiling. Haven provides sale-leaseback and build-to-suit financing that complements your SBA lending. We'd like to discuss referral opportunities."
U.S. Bank, National Association
Targets: 3 operators | Combined SBA Exposure: $15,691,600
| # | Operator | Owner | Vertical | SBA Exp | Fit |
|---|---|---|---|---|---|
| 46 | Nourishing Kid Potential LLC | Ashleigh & Gary Crosby | Childcare/Daycare | $6,612,600 | 8/10 |
| 42 | DIGITAL CONSOLE RENTAL INC | Howard Jones | Unclassified | $7,549,400 | 6/10 |
| 33 | Fox Plaza Tire and Auto Service LLC | Ed Starr | Automotive | $1,529,600 | 3/10 |
Approach: "We're working with several of your SBA borrowers who are approaching the $5M ceiling. Haven provides sale-leaseback and build-to-suit financing that complements your SBA lending. We'd like to discuss referral opportunities."
Pinnacle Bank
Targets: 2 operators | Combined SBA Exposure: $7,774,500
| # | Operator | Owner | Vertical | SBA Exp | Fit |
|---|---|---|---|---|---|
| 38 | METROPOLITAN CARDIOVASCULAR INSTITUTE LLC | Dr. Dwight Dishmon | Medical/Healthcare | $4,959,600 | 8/10 |
| 45 | Bee Kids Preschool Learning Center LLC | Krystal Emmons | Childcare/Daycare | $2,814,900 | 7/10 |
Approach: "We're working with several of your SBA borrowers who are approaching the $5M ceiling. Haven provides sale-leaseback and build-to-suit financing that complements your SBA lending. We'd like to discuss referral opportunities."
Ameris Bank
Targets: 2 operators | Combined SBA Exposure: $7,416,800
| # | Operator | Owner | Vertical | SBA Exp | Fit |
|---|---|---|---|---|---|
| 16 | Stoneworld TN Inc. | Duan Coqui | Light Industrial | $4,317,800 | 7/10 |
| 40 | Hillsboro Dental TN PLLC | Dr. Lauren Medwed | Dental | $3,099,000 | 6/10 |
Approach: "We're working with several of your SBA borrowers who are approaching the $5M ceiling. Haven provides sale-leaseback and build-to-suit financing that complements your SBA lending. We'd like to discuss referral opportunities."
Truist Bank
Targets: 2 operators | Combined SBA Exposure: $13,950,000
| # | Operator | Owner | Vertical | SBA Exp | Fit |
|---|---|---|---|---|---|
| 48 | Dredge and Marine Company LLC | Alec McDougall III | Light Industrial | $5,650,000 | 7/10 |
| 47 | GW Wyatt Contracting LLC | Gary Wyatt | Light Industrial | $8,300,000 | 6/10 |
Approach: "We're working with several of your SBA borrowers who are approaching the $5M ceiling. Haven provides sale-leaseback and build-to-suit financing that complements your SBA lending. We'd like to discuss referral opportunities."
Simmons Bank
Targets: 2 operators | Combined SBA Exposure: $14,092,200
| # | Operator | Owner | Vertical | SBA Exp | Fit |
|---|---|---|---|---|---|
| 5 | Elite Multimedia Productions Inc | Jeremy Byrd | Light Industrial | $7,842,200 | 7/10 |
| 21 | BYRD GROUP TWO LLC | Jeremy Byrd (PixelFLEX) | Light Industrial | $6,250,000 | 5/10 |
Approach: "We're working with several of your SBA borrowers who are approaching the $5M ceiling. Haven provides sale-leaseback and build-to-suit financing that complements your SBA lending. We'd like to discuss referral opportunities."
Brookline Bank, a Division of Beacon Bank and Trust
Targets: 2 operators | Combined SBA Exposure: $9,070,000
| # | Operator | Owner | Vertical | SBA Exp | Fit |
|---|---|---|---|---|---|
| 10 | ADC CONTRACTORS LLC | Chris & Tara Thomas | Light Industrial | $5,000,000 | 6/10 |
| 41 | HR&K WeCare Inc | Fazle Chowdhury | Childcare/Daycare | $4,070,000 | 6/10 |
Approach: "We're working with several of your SBA borrowers who are approaching the $5M ceiling. Haven provides sale-leaseback and build-to-suit financing that complements your SBA lending. We'd like to discuss referral opportunities."
Regions Bank
Targets: 2 operators | Combined SBA Exposure: $10,143,600
| # | Operator | Owner | Vertical | SBA Exp | Fit |
|---|---|---|---|---|---|
| 28 | SYSTEMATIC POWER SOLUTIONS LLC | Scottie Johnson | Light Industrial | $4,671,600 | 7/10 |
| 12 | KB INTERNATIONAL LLC | Kenneth Goodhue | Unclassified | $5,472,000 | 5/10 |
Approach: "We're working with several of your SBA borrowers who are approaching the $5M ceiling. Haven provides sale-leaseback and build-to-suit financing that complements your SBA lending. We'd like to discuss referral opportunities."
United Community Bank
Targets: 2 operators | Combined SBA Exposure: $11,563,400
| # | Operator | Owner | Vertical | SBA Exp | Fit |
|---|---|---|---|---|---|
| 20 | ANIMAL WELLNESS & REHABILITATION CENTER PLLC | Dr. Amanda Pittman | Veterinary | $4,014,000 | 6/10 |
| 42 | DIGITAL CONSOLE RENTAL INC | Howard Jones | Unclassified | $7,549,400 | 6/10 |
Approach: "We're working with several of your SBA borrowers who are approaching the $5M ceiling. Haven provides sale-leaseback and build-to-suit financing that complements your SBA lending. We'd like to discuss referral opportunities."
SouthState Bank, National Association
Targets: 2 operators | Combined SBA Exposure: $13,772,000
| # | Operator | Owner | Vertical | SBA Exp | Fit |
|---|---|---|---|---|---|
| 47 | GW Wyatt Contracting LLC | Gary Wyatt | Light Industrial | $8,300,000 | 6/10 |
| 12 | KB INTERNATIONAL LLC | Kenneth Goodhue | Unclassified | $5,472,000 | 5/10 |
Approach: "We're working with several of your SBA borrowers who are approaching the $5M ceiling. Haven provides sale-leaseback and build-to-suit financing that complements your SBA lending. We'd like to discuss referral opportunities."
Byline Bank
Targets: 2 operators | Combined SBA Exposure: $8,510,000
| # | Operator | Owner | Vertical | SBA Exp | Fit |
|---|---|---|---|---|---|
| 21 | BYRD GROUP TWO LLC | Jeremy Byrd (PixelFLEX) | Light Industrial | $6,250,000 | 5/10 |
| 35 | FRENCH'S CABINET GALLERY LLC | Barbara French | Light Industrial | $2,260,000 | 4/10 |
Approach: "We're working with several of your SBA borrowers who are approaching the $5M ceiling. Haven provides sale-leaseback and build-to-suit financing that complements your SBA lending. We'd like to discuss referral opportunities."
Old National Bank
Targets: 2 operators | Combined SBA Exposure: $5,331,900
| # | Operator | Owner | Vertical | SBA Exp | Fit |
|---|---|---|---|---|---|
| 34 | Longevity Lab LLC | Unknown (Malibu CA mailing) | Medical/Healthcare | $3,472,400 | 5/10 |
| 24 | Powerhouse Diesel Inc | Michael Lindsey | Automotive | $1,859,500 | 4/10 |
Approach: "We're working with several of your SBA borrowers who are approaching the $5M ceiling. Haven provides sale-leaseback and build-to-suit financing that complements your SBA lending. We'd like to discuss referral opportunities."